ANNOUNCEMENT DETAILS

Stay updated on Malaysian bonds and sukuk.

ANNOUNCEMENT DATE
:
09-Oct-2026
CATEGORY
:
PDS INDICATIVE YTM
SUB-CATEGORY
:
PDS INDICATIVE YTM
TITLE
:
PDS Indicative YTM as at 09/10/2026
ISSUER NAME
:
BANK NEGARA MALAYSIA
DESCRIPTION
:
CONTENT
:
PDS Indicative YTM as at  09/10/2026




SELECTED PAPERS                                 YEAR
3          5          7         10
KHAZANAH BOND               3.691      3.905      4.106      4.197
CAGAMAS SECURITIES (OLD)    3.752      3.963      4.178      4.261
CAGAMAS SECURITIES (NEW)    3.752      3.963      4.186      4.261

RATING                                          YEAR
3          5          7         10         15

AAA                         3.841      4.052      4.222      4.325      4.484

AA1 / AA+                   3.925      4.153      4.306      4.427      4.605

AA2 / AA                    4.008      4.247      4.387      4.529      4.708

AA3 / AA-                   4.111      4.332      4.494      4.635      4.823

A1 / A+                     4.324      4.567      4.743      4.909      5.164

A2 / A                      4.658      4.910      5.115      5.343      5.638

A3 / A-                     5.056      5.347      5.602      5.849      6.071

BBB                         5.444      5.747      6.085      6.395      6.897

BB & BELOW                  6.653      7.146      7.809      8.270      9.201


NOTES :
Rates given are the average rates contributed by the designated FIs. This data

is merely for information and BNM shall not be liable for the accuracy of such

data.

OLD-refers to Cagamas securities issued before 4 September 2004 with stock

prefix 'C'

NEW-refers to Cagamas securities issued after 4 September 2004 with stock

prefix 'P', 'D' or 'F'

*** DISCLAIMER ***
THIS COMPUTER SYSTEMS AND APPLICATIONS ARE OWNED AND OPERATED BY BURSA MALAYSIA.
ATTACHMENT
:
SOURCE
:
BURSA