ANNOUNCEMENT DETAILS

Stay updated on Malaysian bonds and sukuk.

ANNOUNCEMENT DATE
:
07-Nov-2025
CATEGORY
:
PDS INDICATIVE YTM
SUB-CATEGORY
:
PDS INDICATIVE YTM
TITLE
:
PDS Indicative YTM as at 07/11/2025
ISSUER NAME
:
BANK NEGARA MALAYSIA
DESCRIPTION
:
CONTENT
:
PDS Indicative YTM as at  07/11/2025




SELECTED PAPERS                                 YEAR
3          5          7         10
KHAZANAH BOND               3.401      3.480      3.592      3.672
CAGAMAS SECURITIES (OLD)    3.493      3.566      3.659      3.735
CAGAMAS SECURITIES (NEW)    3.503      3.568      3.659      3.988

RATING                                          YEAR
3          5          7         10         15

AAA                         3.530      3.604      3.685      3.776      3.919

AA1 / AA+                   3.599      3.676      3.758      3.834      4.026

AA2 / AA                    3.687      3.767      3.853      3.932      4.082

AA3 / AA-                   3.785      3.867      3.961      4.053      4.205

A1 / A+                     4.115      4.228      4.384      4.514      4.715

A2 / A                      4.552      4.698      4.890      5.083      5.336

A3 / A-                     4.994      5.192      5.415      5.657      5.963

BBB                         5.864      6.132      6.448      6.767      7.221

BB & BELOW                  7.095      7.468      7.993      8.415      9.100


NOTES :
Rates given are the average rates contributed by the designated FIs. This data

is merely for information and BNM shall not be liable for the accuracy of such

data.

OLD-refers to Cagamas securities issued before 4 September 2004 with stock

prefix 'C'

NEW-refers to Cagamas securities issued after 4 September 2004 with stock

prefix 'P', 'D' or 'F'

*** DISCLAIMER ***
THIS COMPUTER SYSTEMS AND APPLICATIONS ARE OWNED AND OPERATED BY BURSA MALAYSIA.
ATTACHMENT
:
SOURCE
:
BURSA