ANNOUNCEMENT DETAILS

Stay updated on Malaysian bonds and sukuk.

ANNOUNCEMENT DATE
:
07-Feb-2025
CATEGORY
:
PDS INDICATIVE YTM
SUB-CATEGORY
:
PDS INDICATIVE YTM
TITLE
:
PDS Indicative YTM as at 07/02/2025
ISSUER NAME
:
BANK NEGARA MALAYSIA
DESCRIPTION
:
CONTENT
:
PDS Indicative YTM as at  07/02/2025




SELECTED PAPERS                                 YEAR
3          5          7         10
KHAZANAH BOND               3.725      3.789      3.882      3.930
CAGAMAS SECURITIES (OLD)    3.796      3.869      3.946      4.004
CAGAMAS SECURITIES (NEW)    3.797      3.872      3.948      4.005

RATING                                          YEAR
3          5          7         10         15

AAA                         3.826      3.906      3.980      4.038      4.128

AA1 / AA+                   3.901      3.987      4.056      4.113      4.216

AA2 / AA                    4.005      4.077      4.148      4.210      4.333

AA3 / AA-                   4.084      4.176      4.236      4.327      4.477

A1 / A+                     4.387      4.547      4.660      4.814      5.038

A2 / A                      4.858      5.072      5.266      5.477      5.803

A3 / A-                     5.344      5.610      5.848      6.093      6.760

BBB                         6.215      6.585      7.062      7.489      8.234

BB & BELOW                  7.357      7.831      8.434      9.147      10.213


NOTES :
Rates given are the average rates contributed by the designated FIs. This data

is merely for information and BNM shall not be liable for the accuracy of such

data.

OLD-refers to Cagamas securities issued before 4 September 2004 with stock

prefix 'C'

NEW-refers to Cagamas securities issued after 4 September 2004 with stock

prefix 'P', 'D' or 'F'

*** DISCLAIMER ***
THIS COMPUTER SYSTEMS AND APPLICATIONS ARE OWNED AND OPERATED BY BURSA MALAYSIA.
ATTACHMENT
:
SOURCE
:
BURSA