ANNOUNCEMENT DETAILS

Stay updated on Malaysian bonds and sukuk.

ANNOUNCEMENT DATE
:
17-Jan-2025
CATEGORY
:
PDS INDICATIVE YTM
SUB-CATEGORY
:
PDS INDICATIVE YTM
TITLE
:
PDS Indicative YTM as at 17/01/2025
ISSUER NAME
:
BANK NEGARA MALAYSIA
DESCRIPTION
:
CONTENT
:
PDS Indicative YTM as at  17/01/2025




SELECTED PAPERS                                 YEAR
3          5          7         10
KHAZANAH BOND               3.746      3.826      3.900      3.948
CAGAMAS SECURITIES (OLD)    3.813      3.900      3.961      4.021
CAGAMAS SECURITIES (NEW)    3.816      3.900      3.963      4.023

RATING                                          YEAR
3          5          7         10         15

AAA                         3.841      3.926      4.012      4.071      4.167

AA1 / AA+                   3.918      4.007      4.086      4.146      4.249

AA2 / AA                    4.017      4.096      4.180      4.239      4.361

AA3 / AA-                   4.100      4.190      4.267      4.351      4.490

A1 / A+                     4.393      4.534      4.657      4.799      5.000

A2 / A                      4.835      5.042      5.232      5.469      5.786

A3 / A-                     5.311      5.582      5.844      6.152      6.732

BBB                         6.283      6.538      6.966      7.449      8.143

BB & BELOW                  7.401      7.895      8.490      9.237      10.281


NOTES :
Rates given are the average rates contributed by the designated FIs. This data

is merely for information and BNM shall not be liable for the accuracy of such

data.

OLD-refers to Cagamas securities issued before 4 September 2004 with stock

prefix 'C'

NEW-refers to Cagamas securities issued after 4 September 2004 with stock

prefix 'P', 'D' or 'F'

*** DISCLAIMER ***
THIS COMPUTER SYSTEMS AND APPLICATIONS ARE OWNED AND OPERATED BY BURSA MALAYSIA.
ATTACHMENT
:
SOURCE
:
BURSA