ANNOUNCEMENT DETAILS

Stay updated on Malaysian bonds and sukuk.

ANNOUNCEMENT DATE
:
19-Dec-2025
CATEGORY
:
PDS INDICATIVE YTM
SUB-CATEGORY
:
PDS INDICATIVE YTM
TITLE
:
PDS Indicative YTM as at 19/12/2025
ISSUER NAME
:
BANK NEGARA MALAYSIA
DESCRIPTION
:
CONTENT
:
PDS Indicative YTM as at  19/12/2025




SELECTED PAPERS                                 YEAR
3          5          7         10
KHAZANAH BOND               3.387      3.472      3.601      3.675
CAGAMAS SECURITIES (OLD)    3.470      3.552      3.659      3.729
CAGAMAS SECURITIES (NEW)    3.477      3.552      3.659      3.729

RATING                                          YEAR
3          5          7         10         15

AAA                         3.517      3.594      3.692      3.773      3.912

AA1 / AA+                   3.591      3.667      3.766      3.835      3.994

AA2 / AA                    3.676      3.756      3.856      3.933      4.078

AA3 / AA-                   3.772      3.854      3.961      4.046      4.201

A1 / A+                     4.101      4.214      4.383      4.510      4.713

A2 / A                      4.541      4.689      4.898      5.090      5.345

A3 / A-                     4.993      5.193      5.428      5.673      5.981

BBB                         5.864      6.131      6.442      6.766      7.228

BB & BELOW                  7.095      7.465      7.991      8.412      9.100


NOTES :
Rates given are the average rates contributed by the designated FIs. This data

is merely for information and BNM shall not be liable for the accuracy of such

data.

OLD-refers to Cagamas securities issued before 4 September 2004 with stock

prefix 'C'

NEW-refers to Cagamas securities issued after 4 September 2004 with stock

prefix 'P', 'D' or 'F'

*** DISCLAIMER ***
THIS COMPUTER SYSTEMS AND APPLICATIONS ARE OWNED AND OPERATED BY BURSA MALAYSIA.
ATTACHMENT
:
SOURCE
:
BURSA