ANNOUNCEMENT DETAILS

Stay updated on Malaysian bonds and sukuk.

ANNOUNCEMENT DATE
:
09-Dec-2025
CATEGORY
:
PDS INDICATIVE YTM
SUB-CATEGORY
:
PDS INDICATIVE YTM
TITLE
:
PDS Indicative YTM as at 09/12/2025
ISSUER NAME
:
BANK NEGARA MALAYSIA
DESCRIPTION
:
CONTENT
:
PDS Indicative YTM as at  09/12/2025




SELECTED PAPERS                                 YEAR
3          5          7         10
KHAZANAH BOND               3.407      3.485      3.597      3.672
CAGAMAS SECURITIES (OLD)    3.497      3.566      3.650      3.721
CAGAMAS SECURITIES (NEW)    3.505      3.566      3.650      3.721

RATING                                          YEAR
3          5          7         10         15

AAA                         3.520      3.591      3.667      3.754      3.884

AA1 / AA+                   3.591      3.665      3.738      3.812      4.001

AA2 / AA                    3.677      3.752      3.831      3.912      4.049

AA3 / AA-                   3.773      3.849      3.936      4.021      4.171

A1 / A+                     4.100      4.207      4.360      4.482      4.674

A2 / A                      4.520      4.658      4.847      5.032      5.272

A3 / A-                     4.955      5.142      5.358      5.591      5.884

BBB                         5.839      6.092      6.393      6.713      7.165

BB & BELOW                  7.126      7.498      8.045      8.470      9.177


NOTES :
Rates given are the average rates contributed by the designated FIs. This data

is merely for information and BNM shall not be liable for the accuracy of such

data.

OLD-refers to Cagamas securities issued before 4 September 2004 with stock

prefix 'C'

NEW-refers to Cagamas securities issued after 4 September 2004 with stock

prefix 'P', 'D' or 'F'

*** DISCLAIMER ***
THIS COMPUTER SYSTEMS AND APPLICATIONS ARE OWNED AND OPERATED BY BURSA MALAYSIA.
ATTACHMENT
:
SOURCE
:
BURSA