ANNOUNCEMENT DETAILS

Stay updated on Malaysian bonds and sukuk.

ANNOUNCEMENT DATE
:
07-Oct-2025
CATEGORY
:
PDS INDICATIVE YTM
SUB-CATEGORY
:
PDS INDICATIVE YTM
TITLE
:
PDS Indicative YTM as at 07/10/2025
ISSUER NAME
:
BANK NEGARA MALAYSIA
DESCRIPTION
:
CONTENT
:
PDS Indicative YTM as at  07/10/2025




SELECTED PAPERS                                 YEAR
3          5          7         10
KHAZANAH BOND               3.396      3.470      3.578      3.655
CAGAMAS SECURITIES (OLD)    3.493      3.553      3.644      3.715
CAGAMAS SECURITIES (NEW)    3.502      3.555      3.646      3.717

RATING                                          YEAR
3          5          7         10         15

AAA                         3.511      3.581      3.659      3.735      3.863

AA1 / AA+                   3.582      3.652      3.730      3.795      3.979

AA2 / AA                    3.669      3.744      3.825      3.898      4.037

AA3 / AA-                   3.760      3.838      3.924      4.012      4.165

A1 / A+                     4.104      4.216      4.369      4.502      4.706

A2 / A                      4.554      4.703      4.900      5.101      5.354

A3 / A-                     5.002      5.206      5.435      5.689      5.999

BBB                         5.875      6.154      6.473      6.815      7.284

BB & BELOW                  7.119      7.508      8.064      8.508      9.220


NOTES :
Rates given are the average rates contributed by the designated FIs. This data

is merely for information and BNM shall not be liable for the accuracy of such

data.

OLD-refers to Cagamas securities issued before 4 September 2004 with stock

prefix 'C'

NEW-refers to Cagamas securities issued after 4 September 2004 with stock

prefix 'P', 'D' or 'F'

*** DISCLAIMER ***
THIS COMPUTER SYSTEMS AND APPLICATIONS ARE OWNED AND OPERATED BY BURSA MALAYSIA.
ATTACHMENT
:
SOURCE
:
BURSA