ANNOUNCEMENT DETAILS

Stay updated on Malaysian bonds and sukuk.

ANNOUNCEMENT DATE
:
21-Apr-2025
CATEGORY
:
PDS INDICATIVE YTM
SUB-CATEGORY
:
PDS INDICATIVE YTM
TITLE
:
PDS Indicative YTM as at 21/04/2025
ISSUER NAME
:
BANK NEGARA MALAYSIA
DESCRIPTION
:
CONTENT
:
PDS Indicative YTM as at  21/04/2025




SELECTED PAPERS                                 YEAR
3          5          7         10
KHAZANAH BOND               3.656      3.725      3.786      3.885
CAGAMAS SECURITIES (OLD)    3.751      3.801      3.877      3.944
CAGAMAS SECURITIES (NEW)    3.751      3.801      3.877      3.944

RATING                                          YEAR
3          5          7         10         15

AAA                         3.756      3.811      3.880      3.957      4.078

AA1 / AA+                   3.812      3.877      3.955      4.021      4.161

AA2 / AA                    3.896      3.961      4.040      4.116      4.254

AA3 / AA-                   3.983      4.061      4.139      4.218      4.383

A1 / A+                     4.245      4.366      4.490      4.614      4.812

A2 / A                      4.612      4.755      4.931      5.104      5.362

A3 / A-                     4.993      5.164      5.363      5.564      6.048

BBB                         5.743      5.957      6.418      6.851      7.457

BB & BELOW                  6.774      7.257      7.860      8.420      9.389


NOTES :
Rates given are the average rates contributed by the designated FIs. This data

is merely for information and BNM shall not be liable for the accuracy of such

data.

OLD-refers to Cagamas securities issued before 4 September 2004 with stock

prefix 'C'

NEW-refers to Cagamas securities issued after 4 September 2004 with stock

prefix 'P', 'D' or 'F'

*** DISCLAIMER ***
THIS COMPUTER SYSTEMS AND APPLICATIONS ARE OWNED AND OPERATED BY BURSA MALAYSIA.
ATTACHMENT
:
SOURCE
:
BURSA