ANNOUNCEMENT DETAILS

Stay updated on Malaysian bonds and sukuk.

ANNOUNCEMENT DATE
:
10-Jan-2025
CATEGORY
:
PDS INDICATIVE YTM
SUB-CATEGORY
:
PDS INDICATIVE YTM
TITLE
:
PDS Indicative YTM as at 10/01/2025
ISSUER NAME
:
BANK NEGARA MALAYSIA
DESCRIPTION
:
CONTENT
:
PDS Indicative YTM as at  10/01/2025




SELECTED PAPERS                                 YEAR
3          5          7         10
KHAZANAH BOND               3.731      3.809      3.886      3.939
CAGAMAS SECURITIES (OLD)    3.808      3.899      3.952      4.013
CAGAMAS SECURITIES (NEW)    3.812      3.900      3.952      4.023

RATING                                          YEAR
3          5          7         10         15

AAA                         3.829      3.919      4.005      4.063      4.164

AA1 / AA+                   3.913      3.998      4.077      4.136      4.243

AA2 / AA                    4.012      4.086      4.170      4.227      4.354

AA3 / AA-                   4.095      4.186      4.263      4.342      4.484

A1 / A+                     4.385      4.520      4.647      4.788      4.993

A2 / A                      4.824      5.033      5.224      5.470      5.805

A3 / A-                     5.301      5.573      5.838      6.144      6.730

BBB                         6.138      6.452      6.921      7.371      8.078

BB & BELOW                  7.341      7.773      8.331      9.114      10.224


NOTES :
Rates given are the average rates contributed by the designated FIs. This data

is merely for information and BNM shall not be liable for the accuracy of such

data.

OLD-refers to Cagamas securities issued before 4 September 2004 with stock

prefix 'C'

NEW-refers to Cagamas securities issued after 4 September 2004 with stock

prefix 'P', 'D' or 'F'

*** DISCLAIMER ***
THIS COMPUTER SYSTEMS AND APPLICATIONS ARE OWNED AND OPERATED BY BURSA MALAYSIA.
ATTACHMENT
:
SOURCE
:
BURSA